<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Razblint</title>
	<link>http://www.razblint.com</link>
	<description>drawings + art by Margaret Hagan</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:01:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Eat!</title>
		<description><![CDATA[Fun with Illustrator!  I took a design workshop at Stanford on Adobe Illustrator &#8212; playing with vectors. We had to create a brand, play with fonts &#38; shapes &#38; colorings.  This is what I came up with, who knows for what purpose, but I like the clean lines!  Definitely not hand-drawn, but a little cleanliness [...]]]></description>
		<link>http://www.razblint.com/2012/02/eat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat</link>
			</item>
	<item>
		<title>Nerd Love</title>
		<description><![CDATA[Happy Valentine&#8217;s Day!]]></description>
		<link>http://www.razblint.com/2012/02/nerd-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nerd-love</link>
			</item>
	<item>
		<title>Dorkasaurus Love</title>
		<description><![CDATA[A little bit of Valentine&#8217;s nerd dinosaur love. And available as t-shirts&#8230;]]></description>
		<link>http://www.razblint.com/2012/02/dorkasaurus-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dorkasaurus-love</link>
			</item>
	<item>
		<title>Mr V + Whitney Houston</title>
		<description><![CDATA[a haiku(ish) cartoon.]]></description>
		<link>http://www.razblint.com/2012/02/mr-v-whitney-houston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-v-whitney-houston</link>
			</item>
	<item>
		<title>Annedolu Anatolia</title>
		<description><![CDATA[Surprise surprise, Turkey is the land mass otherwise known as &#8220;Full of Moms&#8221;.  Though perhaps in the next Constitution, they can make a Teyzedolu, &#8220;Full of Aunts&#8221;, province.]]></description>
		<link>http://www.razblint.com/2012/02/annedolu-anatolia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annedolu-anatolia</link>
			</item>
	<item>
		<title>Human Trafficking, Some Ideas</title>
		<description><![CDATA[A short comic of my notes from a seminar on Human Trafficking  &#8212; for lawyers &#38; practitioners who are working in this space &#8212; what the problems they see are, what could be done better, and the trends they are seeing&#8230;]]></description>
		<link>http://www.razblint.com/2012/02/human-traffickin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-traffickin</link>
			</item>
	<item>
		<title>Free Speech Online?</title>
		<description><![CDATA[A few months later &#8212; a comic synopsis of From Public Squares to Platforms: Free Speech in the Networked World, the Stanford Law School event on November 30th, 2011, from the Center for Internet &#38; Society.]]></description>
		<link>http://www.razblint.com/2012/02/free-speech-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-speech-online</link>
			</item>
	<item>
		<title>Drawn flower Smartphone Covers</title>
		<description><![CDATA[Some more drawn smartphone covers! This time in colorful hand-drawn wild flowers. Each one is $17 plus shipping, manufactured by Gelaskins, order your phone model &#38; preferred color to razblint {at} gmail {dot} com! And here are some of the swatches of the drawings I made..]]></description>
		<link>http://www.razblint.com/2012/02/drawn-flower-smartphone-covers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawn-flower-smartphone-covers</link>
			</item>
	<item>
		<title>Turkish Convergence: Bamya Obama</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/02/turkish-convergence-bamya-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkish-convergence-bamya-obama</link>
			</item>
	<item>
		<title>Collusion: Your Online Tracking Map</title>
		<description><![CDATA[A comic explanation of the current Collusion add-on for Firefox, that lets you see what companies are tracking you online &#8212; in an interactive, personal map, that grows as you browse.  Mozilla engineers built it, and now our Stanford Ideas for a Better Internet team is working with them &#8212; and CS students &#8212; to [...]]]></description>
		<link>http://www.razblint.com/2012/02/collusion-your-online-tracking-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collusion-your-online-tracking-map</link>
			</item>
	<item>
		<title>Judge Alex Kozinski on privacy + tech</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/02/10534/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10534</link>
			</item>
	<item>
		<title>Drawn Circles: from Turkey, Bor &amp; Iskenderum</title>
		<description><![CDATA[Two drawn fabric circles &#8212; black marker on a stiff white upholstery fabric.  I drew them last September in Turkey &#8212; the one above, in the town of Bor in Central Anatolia.  The one below, with the prominent tree, in a campground outside of Iskenderum.]]></description>
		<link>http://www.razblint.com/2012/02/drawn-circles-from-turkey-bor-iskenderum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawn-circles-from-turkey-bor-iskenderum</link>
			</item>
	<item>
		<title>Budapest from Memory</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/02/budapest-from-memory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budapest-from-memory</link>
			</item>
	<item>
		<title>Old tights, what to do</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/02/old-tights-what-to-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-tights-what-to-do</link>
			</item>
	<item>
		<title>Drawn Stanford, Lagunita Sunset</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/02/drawn-stanford-lagunita-sunset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawn-stanford-lagunita-sunset</link>
			</item>
	<item>
		<title>Drawn Stanford, Eleanor Rigby at Coupa</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/02/drawn-stanford-eleanor-rigby-at-coupa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawn-stanford-eleanor-rigby-at-coupa</link>
			</item>
	<item>
		<title>Sashka in Russia</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/01/sashka-in-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sashka-in-russia</link>
			</item>
	<item>
		<title>A Facebook Tax</title>
		<description><![CDATA[]]></description>
		<link>http://www.razblint.com/2012/01/a-facebook-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-facebook-tax</link>
			</item>
	<item>
		<title>2012 Lights</title>
		<description><![CDATA[An End of the Year card I made last month&#8230;]]></description>
		<link>http://www.razblint.com/2012/01/2012-lights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-lights</link>
			</item>
	<item>
		<title>Sandow Berk&#8217;s &#8220;American Qur&#8217;an&#8221; at Stanford</title>
		<description><![CDATA[Sandow Berk&#8217;s website for his American Qur&#8217;an painting series]]></description>
		<link>http://www.razblint.com/2012/01/sandow-berks-american-quran-at-stanford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandow-berks-american-quran-at-stanford</link>
			</item>
</channel>
</rss>

